| Thomas Anderle | Tony Raphael | |
|---|---|---|
| Total rulings | 63 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 100% |
| Deny rate | 17% | 0% |
| Continued | 8% | 0% |
| Plaintiff wins | 47% | 0% |
| Defendant wins | 33% | 100% |
| Mixed outcomes | 20% | 0% |
| Motion type | Thomas Anderle | Tony Raphael |
|---|---|---|
| Other | 28 · 43% granted | 1 · 100% granted |
| Motion to Compel Discovery | 13 · 69% granted | — |
| Motion for Sanctions | 9 · 44% granted | — |
| Demurrer | 8 · 0% granted | — |
| Motion to Strike | 7 · 29% granted | — |
| Motion to Compel Further Responses | 5 · 100% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Protective Order | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.