| Thomas Anderle | TIFFINY | |
|---|---|---|
| Total rulings | 235 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 35% | 0% |
| Deny rate | 20% | 0% |
| Continued | 11% | 0% |
| Plaintiff wins | 26% | 0% |
| Defendant wins | 27% | 0% |
| Mixed outcomes | 48% | 100% |
| Motion type | Thomas Anderle | TIFFINY |
|---|---|---|
| Other | 116 · 26% granted | — |
| Motion to Compel Discovery | 32 · 56% granted | — |
| Demurrer | 31 · 10% granted | 1 · 0% granted |
| Motion for Sanctions | 27 · 56% granted | — |
| Petition | 24 · 17% granted | — |
| Motion for Attorney Fees | 13 · 54% granted | — |
| Motion to Strike | 13 · 31% granted | — |
| Motion to Compel Further Responses | 7 · 57% granted | — |
| Motion for Final Approval of Class Settlement | 6 · 83% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Summary Judgment |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| Motion to Tax Costs | 3 · 67% granted | — |