| Thomas Anderle | Richard C. Miadich | |
|---|---|---|
| Total rulings | 177 | 221 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 30% |
| Deny rate | 17% | 16% |
| Continued | 13% | 27% |
| Plaintiff wins | 41% | 56% |
| Defendant wins | 29% | 31% |
| Mixed outcomes | 31% | 13% |
| Motion type | Thomas Anderle | Richard C. Miadich |
|---|---|---|
| Other | 79 · 30% granted | 124 · 30% granted |
| Motion to Compel Discovery | 20 · 75% granted | 16 · 56% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 28 · 43% granted |
| Demurrer | 25 · 8% granted | 8 · 0% granted |
| Petition | 16 · 19% granted | 16 · 38% granted |
| Motion for Sanctions | 12 · 50% granted | 18 · 33% granted |
| Motion for Summary Judgment | 3 · 0% granted | 15 · 13% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 12 · 0% granted |
| Motion to Strike | 6 · 50% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 7 · 57% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Reconsideration | 3 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.