| Thomas Anderle | Not Specified | |
|---|---|---|
| Total rulings | 57 | 294 |
| Counties active | 1 | 9 |
| Grant rate | 56% | 28% |
| Deny rate | 14% | 4% |
| Continued | 9% | 34% |
| Plaintiff wins | 45% | 55% |
| Defendant wins | 40% | 30% |
| Mixed outcomes | 15% | 15% |
| Motion type | Thomas Anderle | Not Specified |
|---|---|---|
| Other | 30 · 50% granted | 164 · 13% granted |
| Petition | — | 100 · 61% granted |
| Motion for Sanctions | 7 · 57% granted | 8 · 0% granted |
| Motion to Compel Discovery | 11 · 64% granted | 2 · 0% granted |
| Demurrer | 4 · 0% granted | 7 · 0% granted |
| Motion to Strike | 5 · 40% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 3 · 33% granted |
| Ex Parte Application | 1 · 100% granted | 6 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 2 · 100% granted |
| Motion to Quash | 1 · 100% granted | 3 · 33% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.