| Thomas Anderle | James T. Chou | |
|---|---|---|
| Total rulings | 177 | 412 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 24% |
| Deny rate | 17% | 2% |
| Continued | 13% | 22% |
| Plaintiff wins | 41% | 0% |
| Defendant wins | 29% | 50% |
| Mixed outcomes | 31% | 50% |
| Motion type | Thomas Anderle | James T. Chou |
|---|---|---|
| Petition | 16 · 19% granted | 280 · 33% granted |
| Other | 79 · 30% granted | 132 · 4% granted |
| Demurrer | 25 · 8% granted | — |
| Motion for Sanctions | 12 · 50% granted | 12 · 0% granted |
| Motion to Compel Discovery | 20 · 75% granted | — |
| Motion to Compel Further Responses | 8 · 63% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 7 · 43% granted |
| Motion for Final Approval of Class Settlement | 7 · 57% granted | — |
| Motion to Quash | 3 · 67% granted | 4 · 0% granted |
| Motion to Strike | 6 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.