| Thomas Anderle | Eunice Lee | |
|---|---|---|
| Total rulings | 57 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 33% |
| Deny rate | 14% | 12% |
| Continued | 9% | 9% |
| Plaintiff wins | 45% | 27% |
| Defendant wins | 40% | 40% |
| Mixed outcomes | 15% | 33% |
| Motion type | Thomas Anderle | Eunice Lee |
|---|---|---|
| Other | 30 · 50% granted | 24 · 21% granted |
| Motion for Sanctions | 7 · 57% granted | 8 · 63% granted |
| Motion to Compel Discovery | 11 · 64% granted | 2 · 100% granted |
| Demurrer | 4 · 0% granted | 8 · 0% granted |
| Motion to Strike | 5 · 40% granted | 4 · 25% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 3 · 33% granted |
| Motion for Attorney Fees | 2 · 100% granted | 4 · 75% granted |
| Motion to Quash | 1 · 100% granted | 5 · 60% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 50% granted |
| Petition | — | 4 · 100% granted |
| Motion to Tax Costs | 3 · 100% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.