| Thomas Anderle | Donna D. Geck | |
|---|---|---|
| Total rulings | 177 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 36% |
| Deny rate | 17% | 21% |
| Continued | 13% | 22% |
| Plaintiff wins | 41% | 33% |
| Defendant wins | 29% | 17% |
| Mixed outcomes | 31% | 50% |
| Motion type | Thomas Anderle | Donna D. Geck |
|---|---|---|
| Other | 79 · 30% granted | 41 · 27% granted |
| Demurrer | 25 · 8% granted | 18 · 17% granted |
| Petition | 16 · 19% granted | 10 · 20% granted |
| Motion to Compel Discovery | 20 · 75% granted | 2 · 100% granted |
| Motion for Summary Judgment | 3 · 0% granted | 18 · 44% granted |
| Motion to Strike | 6 · 50% granted | 12 · 8% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 14 · 57% granted |
| Motion for Sanctions | 12 · 50% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | 7 · 71% granted |
| Motion for Final Approval of Class Settlement | 7 · 57% granted | 4 · 75% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.