| Theodore Howard | Wim van Rooyen | |
|---|---|---|
| Total rulings | 31 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 16% | 0% |
| Deny rate | 42% | 100% |
| Continued | 0% | 0% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 21% | 100% |
| Mixed outcomes | 29% | 0% |
| Motion type | Theodore Howard | Wim van Rooyen |
|---|---|---|
| Other | 11 · 18% granted | — |
| Demurrer | 9 · 0% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Petition | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.