| Theodore Howard | William D. Claster | |
|---|---|---|
| Total rulings | 104 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 40% |
| Deny rate | 31% | 10% |
| Continued | 6% | 30% |
| Plaintiff wins | 43% | 74% |
| Defendant wins | 31% | 23% |
| Mixed outcomes | 25% | 3% |
| Motion type | Theodore Howard | William D. Claster |
|---|---|---|
| Other | 43 · 33% granted | 26 · 35% granted |
| Demurrer | 24 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 22 · 32% granted |
| Motion for Final Approval of Class Settlement | — | 16 · 63% granted |
| Motion to Strike | 11 · 9% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 7 · 29% granted | — |
| Motion for Sanctions | 5 · 20% granted | 2 · 100% granted |
| Motion for Summary Judgment | 6 · 67% granted | — |
| Motion to Quash | 5 · 20% granted | 1 · 100% granted |
| Motion for Attorney Fees | 4 · 100% granted | 2 · 100% granted |
| Motion for Reconsideration | 4 · 25% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.