| Theodore Howard | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 84 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 14% |
| Deny rate | 29% | 23% |
| Continued | 7% | 42% |
| Plaintiff wins | 48% | 60% |
| Defendant wins | 31% | 20% |
| Mixed outcomes | 21% | 20% |
| Motion type | Theodore Howard | Victoria Kolakowski |
|---|---|---|
| Other | 32 · 38% granted | 19 · 16% granted |
| Demurrer | 18 · 0% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 16 · 6% granted |
| Motion for Sanctions | 5 · 20% granted | 6 · 0% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 1 · 0% granted |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Judgment | 5 · 60% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | 1 · 0% granted |
| Motion to Quash | 4 · 25% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Reconsideration | 3 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.