| Theodore Howard | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 104 | 96 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 31% |
| Deny rate | 31% | 32% |
| Continued | 6% | 10% |
| Plaintiff wins | 43% | 42% |
| Defendant wins | 31% | 44% |
| Mixed outcomes | 25% | 13% |
| Motion type | Theodore Howard | R. Shawn Nelson |
|---|---|---|
| Other | 43 · 33% granted | 47 · 34% granted |
| Demurrer | 24 · 0% granted | 10 · 0% granted |
| Motion to Strike | 11 · 9% granted | 4 · 25% granted |
| Motion for Summary Judgment | 6 · 67% granted | 7 · 43% granted |
| Motion to Compel Discovery | 1 · 100% granted | 10 · 70% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 11% granted |
| Motion for Sanctions | 5 · 20% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 100% granted | 4 · 75% granted |
| Motion to Quash | 5 · 20% granted | — |
| Motion for Reconsideration | 4 · 25% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 67% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.