| Theodore Howard | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 104 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 48% |
| Deny rate | 31% | 21% |
| Continued | 6% | 6% |
| Plaintiff wins | 43% | 34% |
| Defendant wins | 31% | 40% |
| Mixed outcomes | 25% | 27% |
| Motion type | Theodore Howard | Nahal Iravani-Sani |
|---|---|---|
| Other | 43 · 33% granted | 63 · 59% granted |
| Demurrer | 24 · 0% granted | 22 · 14% granted |
| Motion to Strike | 11 · 9% granted | 9 · 11% granted |
| Motion for Sanctions | 5 · 20% granted | 14 · 36% granted |
| Motion to Compel Discovery | 1 · 100% granted | 17 · 53% granted |
| Petition | — | 15 · 47% granted |
| Motion for Summary Judgment | 6 · 67% granted | 8 · 38% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 9 · 56% granted |
| Motion for Attorney Fees | 4 · 100% granted | 5 · 100% granted |
| Motion to Quash | 5 · 20% granted | 1 · 100% granted |
| Motion for Reconsideration | 4 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.