| Theodore Howard | Melissa R. McCormick | |
|---|---|---|
| Total rulings | 104 | 82 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 39% |
| Deny rate | 31% | 15% |
| Continued | 6% | 37% |
| Plaintiff wins | 43% | 47% |
| Defendant wins | 31% | 13% |
| Mixed outcomes | 25% | 40% |
| Motion type | Theodore Howard | Melissa R. McCormick |
|---|---|---|
| Other | 43 · 33% granted | 23 · 35% granted |
| Demurrer | 24 · 0% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 22 · 36% granted |
| Petition | — | 18 · 28% granted |
| Motion to Strike | 11 · 9% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 1 · 0% granted |
| Motion for Summary Judgment | 6 · 67% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 7 · 86% granted |
| Motion for Attorney Fees | 4 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | 4 · 25% granted | 2 · 50% granted |
| Motion to Quash | 5 · 20% granted | — |
| Motion for Sanctions | 5 · 20% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.