| Theodore Howard | Joseph J. Solga | |
|---|---|---|
| Total rulings | 44 | 80 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 43% |
| Deny rate | 34% | 9% |
| Continued | 2% | 20% |
| Plaintiff wins | 48% | 27% |
| Defendant wins | 20% | 33% |
| Mixed outcomes | 32% | 40% |
| Motion type | Theodore Howard | Joseph J. Solga |
|---|---|---|
| Other | 17 · 47% granted | 30 · 30% granted |
| Petition | — | 38 · 50% granted |
| Demurrer | 10 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 33% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 67% granted |
| Motion to Compel Discovery | — | 4 · 75% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 2 · 50% granted |
| Motion to Quash | 1 · 100% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.