| Theodore Howard | Jonathan Fish | |
|---|---|---|
| Total rulings | 44 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 36% |
| Deny rate | 34% | 8% |
| Continued | 2% | 18% |
| Plaintiff wins | 48% | 40% |
| Defendant wins | 20% | 30% |
| Mixed outcomes | 32% | 30% |
| Motion type | Theodore Howard | Jonathan Fish |
|---|---|---|
| Other | 17 · 47% granted | 15 · 33% granted |
| Demurrer | 10 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 6 · 50% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 5 · 40% granted |
| Motion to Strike | 3 · 33% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 6 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion for Sanctions | 3 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Petition | — | 2 · 50% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.