| Theodore Howard | John Tomberlin | |
|---|---|---|
| Total rulings | 104 | 31 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 13% |
| Deny rate | 31% | 13% |
| Continued | 6% | 55% |
| Plaintiff wins | 43% | 42% |
| Defendant wins | 31% | 42% |
| Mixed outcomes | 25% | 17% |
| Motion type | Theodore Howard | John Tomberlin |
|---|---|---|
| Other | 43 · 33% granted | 14 · 7% granted |
| Demurrer | 24 · 0% granted | 4 · 0% granted |
| Motion to Strike | 11 · 9% granted | — |
| Motion for Summary Adjudication | 7 · 29% granted | 1 · 100% granted |
| Motion for Sanctions | 5 · 20% granted | 2 · 50% granted |
| Motion for Summary Judgment | 6 · 67% granted | — |
| Motion to Quash | 5 · 20% granted | — |
| Motion for Reconsideration | 4 · 25% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 3 · 0% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.