| Theodore Howard | James F. Rigali | |
|---|---|---|
| Total rulings | 44 | 198 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 4% |
| Deny rate | 34% | 0% |
| Continued | 2% | 25% |
| Plaintiff wins | 48% | 100% |
| Defendant wins | 20% | 0% |
| Mixed outcomes | 32% | 0% |
| Motion type | Theodore Howard | James F. Rigali |
|---|---|---|
| Other | 17 · 47% granted | 81 · 0% granted |
| Petition | — | 82 · 10% granted |
| Demurrer | 10 · 0% granted | 11 · 0% granted |
| Motion to Strike | 3 · 33% granted | 18 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 6 · 0% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Class Certification | — | 3 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.