| Theodore Howard | Eunice Lee | |
|---|---|---|
| Total rulings | 44 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 33% |
| Deny rate | 34% | 12% |
| Continued | 2% | 9% |
| Plaintiff wins | 48% | 27% |
| Defendant wins | 20% | 40% |
| Mixed outcomes | 32% | 33% |
| Motion type | Theodore Howard | Eunice Lee |
|---|---|---|
| Other | 17 · 47% granted | 24 · 21% granted |
| Demurrer | 10 · 0% granted | 8 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 8 · 63% granted |
| Motion to Strike | 3 · 33% granted | 4 · 25% granted |
| Motion for Summary Judgment | 3 · 33% granted | 4 · 50% granted |
| Motion to Quash | 1 · 100% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Petition | — | 4 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.