| Theodore Howard | Eunice Lee | |
|---|---|---|
| Total rulings | 104 | 125 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 39% |
| Deny rate | 31% | 14% |
| Continued | 6% | 8% |
| Plaintiff wins | 43% | 32% |
| Defendant wins | 31% | 39% |
| Mixed outcomes | 25% | 30% |
| Motion type | Theodore Howard | Eunice Lee |
|---|---|---|
| Other | 43 · 33% granted | 49 · 41% granted |
| Demurrer | 24 · 0% granted | 19 · 0% granted |
| Motion to Strike | 11 · 9% granted | 13 · 38% granted |
| Motion for Sanctions | 5 · 20% granted | 15 · 53% granted |
| Petition | — | 16 · 56% granted |
| Motion for Summary Judgment | 6 · 67% granted | 9 · 22% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 5 · 40% granted |
| Motion to Quash | 5 · 20% granted | 6 · 50% granted |
| Motion for Attorney Fees | 4 · 100% granted | 6 · 67% granted |
| Motion to Compel Discovery | 1 · 100% granted | 8 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 50% granted |
| Motion for Reconsideration | 4 · 25% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.