| Theodore Howard | David J. Hesseltine | |
|---|---|---|
| Total rulings | 104 | 141 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 33% |
| Deny rate | 31% | 24% |
| Continued | 6% | 26% |
| Plaintiff wins | 43% | 65% |
| Defendant wins | 31% | 22% |
| Mixed outcomes | 25% | 13% |
| Motion type | Theodore Howard | David J. Hesseltine |
|---|---|---|
| Other | 43 · 33% granted | 57 · 16% granted |
| Petition | — | 60 · 38% granted |
| Demurrer | 24 · 0% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | 11 · 64% granted |
| Motion for Sanctions | 5 · 20% granted | 7 · 57% granted |
| Motion to Strike | 11 · 9% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 7 · 29% granted | — |
| Motion for Summary Judgment | 6 · 67% granted | — |
| Motion to Tax Costs | 3 · 67% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 40% granted |
| Motion to Quash | 5 · 20% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.