| Theodore Howard | Clifford Tong | |
|---|---|---|
| Total rulings | 44 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 43% |
| Deny rate | 34% | 9% |
| Continued | 2% | 9% |
| Plaintiff wins | 48% | 71% |
| Defendant wins | 20% | 21% |
| Mixed outcomes | 32% | 7% |
| Motion type | Theodore Howard | Clifford Tong |
|---|---|---|
| Other | 17 · 47% granted | 11 · 45% granted |
| Demurrer | 10 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 3 · 33% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 100% granted |
| Motion to Strike | 3 · 33% granted | 1 · 100% granted |
| Motion for Sanctions | 3 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 3 · 33% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.