| Theodore Howard | Clifford Tong | |
|---|---|---|
| Total rulings | 104 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 36% |
| Deny rate | 31% | 20% |
| Continued | 6% | 13% |
| Plaintiff wins | 43% | 54% |
| Defendant wins | 31% | 39% |
| Mixed outcomes | 25% | 7% |
| Motion type | Theodore Howard | Clifford Tong |
|---|---|---|
| Other | 43 · 33% granted | 37 · 43% granted |
| Demurrer | 24 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | 6 · 67% granted | 10 · 70% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 14 · 21% granted |
| Motion to Strike | 11 · 9% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 7 · 29% granted | 6 · 67% granted |
| Motion for Sanctions | 5 · 20% granted | 8 · 38% granted |
| Motion for Attorney Fees | 4 · 100% granted | 7 · 43% granted |
| Motion to Quash | 5 · 20% granted | 3 · 33% granted |
| Petition | — | 8 · 0% granted |
| Motion for Reconsideration | 4 · 25% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.