| Theodore Howard | Bobby P. Luna | |
|---|---|---|
| Total rulings | 44 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 17% |
| Deny rate | 34% | 13% |
| Continued | 2% | 24% |
| Plaintiff wins | 48% | 25% |
| Defendant wins | 20% | 15% |
| Mixed outcomes | 32% | 60% |
| Motion type | Theodore Howard | Bobby P. Luna |
|---|---|---|
| Other | 17 · 47% granted | 93 · 16% granted |
| Petition | — | 20 · 10% granted |
| Motion for Attorney Fees | — | 19 · 32% granted |
| Motion for Sanctions | 3 · 0% granted | 10 · 20% granted |
| Ex Parte Application | — | 11 · 9% granted |
| Demurrer | 10 · 0% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.