| Theodore C. Zayner | Unknown | |
|---|---|---|
| Total rulings | 63 | 1,175 |
| Counties active | 1 | 14 |
| Grant rate | 68% | 25% |
| Deny rate | 14% | 12% |
| Continued | 2% | 30% |
| Plaintiff wins | 50% | 45% |
| Defendant wins | 10% | 38% |
| Mixed outcomes | 40% | 16% |
| Motion type | Theodore C. Zayner | Unknown |
|---|---|---|
| Other | 32 · 53% granted | 621 · 24% granted |
| Petition | 1 · 100% granted | 208 · 37% granted |
| Demurrer | 3 · 0% granted | 104 · 6% granted |
| Motion for Sanctions | 1 · 0% granted | 74 · 24% granted |
| Motion for Summary Judgment | 3 · 67% granted | 54 · 11% granted |
| Motion to Compel Discovery | 2 · 100% granted | 54 · 35% granted |
| Motion to Strike | 2 · 0% granted | 52 · 17% granted |
| Motion to Compel Further Responses | — | 42 · 36% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 38 · 11% granted |
| Motion for Attorney Fees | — | 28 · 21% granted |
| Motion to Quash | 1 · 0% granted | 20 · 35% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | 5 · 20% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.