| Theodore C. Zayner | Thomas M. Anderson | |
|---|---|---|
| Total rulings | 43 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 70% | 0% |
| Deny rate | 5% | 0% |
| Continued | 2% | 100% |
| Plaintiff wins | 59% | — |
| Defendant wins | 6% | — |
| Mixed outcomes | 35% | — |
| Motion type | Theodore C. Zayner | Thomas M. Anderson |
|---|---|---|
| Other | 24 · 58% granted | 9 · 0% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Class Certification | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Petition | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.