| Theodore C. Zayner | Theodore Howard | |
|---|---|---|
| Total rulings | 63 | 104 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 27% |
| Deny rate | 14% | 31% |
| Continued | 2% | 6% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 10% | 31% |
| Mixed outcomes | 40% | 25% |
| Motion type | Theodore C. Zayner | Theodore Howard |
|---|---|---|
| Other | 32 · 53% granted | 43 · 33% granted |
| Demurrer | 3 · 0% granted | 24 · 0% granted |
| Motion to Strike | 2 · 0% granted | 11 · 9% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | 6 · 67% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 7 · 29% granted |
| Motion to Quash | 1 · 0% granted | 5 · 20% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 20% granted |
| Motion for Reconsideration | 1 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | — | 4 · 100% granted |
| Motion for Class Certification | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.