| Theodore C. Zayner | Russell P. Burke | |
|---|---|---|
| Total rulings | 63 | 22 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 32% |
| Deny rate | 14% | 32% |
| Continued | 2% | 5% |
| Plaintiff wins | 50% | 43% |
| Defendant wins | 10% | 36% |
| Mixed outcomes | 40% | 21% |
| Motion type | Theodore C. Zayner | Russell P. Burke |
|---|---|---|
| Other | 32 · 53% granted | 11 · 64% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Demurrer | 3 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 2 · 100% granted | 3 · 33% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | — |
| Motion for Class Certification | 3 · 67% granted | — |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.