| Theodore C. Zayner | Kory Mathewson | |
|---|---|---|
| Total rulings | 63 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 25% |
| Deny rate | 14% | 16% |
| Continued | 2% | 19% |
| Plaintiff wins | 50% | 24% |
| Defendant wins | 10% | 24% |
| Mixed outcomes | 40% | 53% |
| Motion type | Theodore C. Zayner | Kory Mathewson |
|---|---|---|
| Other | 32 · 53% granted | 4 · 25% granted |
| Demurrer | 3 · 0% granted | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | 5 · 40% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Motion to Strike | 2 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 2 · 100% granted | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 33% granted |
| Motion for Class Certification | 3 · 67% granted | — |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.