| Theodore C. Zayner | Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 63 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 33% |
| Deny rate | 14% | 25% |
| Continued | 2% | 12% |
| Plaintiff wins | 50% | 28% |
| Defendant wins | 10% | 53% |
| Mixed outcomes | 40% | 19% |
| Motion type | Theodore C. Zayner | Julianne Sartain Bancroft |
|---|---|---|
| Other | 32 · 53% granted | 27 · 44% granted |
| Demurrer | 3 · 0% granted | 17 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | 8 · 38% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | 8 · 13% granted |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Motion for Class Certification | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | 1 · 100% granted |
| Petition | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.