| Theodore C. Zayner | Jed Beebe | |
|---|---|---|
| Total rulings | 63 | 450 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 10% |
| Deny rate | 14% | 0% |
| Continued | 2% | 2% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 10% | 0% |
| Mixed outcomes | 40% | 45% |
| Motion type | Theodore C. Zayner | Jed Beebe |
|---|---|---|
| Petition | 1 · 100% granted | 306 · 16% granted |
| Other | 32 · 53% granted | 145 · 1% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion for Summary Judgment | 3 · 67% granted | — |
| Motion for Class Certification | 3 · 67% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.