| Theodore C. Zayner | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 34 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 74% | 15% |
| Deny rate | 0% | 5% |
| Continued | 0% | 15% |
| Plaintiff wins | 57% | 55% |
| Defendant wins | 7% | 23% |
| Mixed outcomes | 36% | 23% |
| Motion type | Theodore C. Zayner | Dennis W. Hayashi |
|---|---|---|
| Other | 17 · 59% granted | 85 · 24% granted |
| Demurrer | 2 · 0% granted | 40 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 13 · 23% granted |
| Motion to Strike | — | 13 · 8% granted |
| Motion for Summary Judgment | — | 12 · 8% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 20% granted |
| Motion for Final Approval of Class Settlement | 6 · 100% granted | — |
| Motion for Preliminary Approval of Class Settlement | 5 · 100% granted | — |
| Motion to Quash | — | 5 · 20% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Class Certification | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.