| Theodore C. Zayner | Clifford Tong | |
|---|---|---|
| Total rulings | 63 | 100 |
| Counties active | 1 | 1 |
| Grant rate | 68% | 36% |
| Deny rate | 14% | 20% |
| Continued | 2% | 13% |
| Plaintiff wins | 50% | 54% |
| Defendant wins | 10% | 39% |
| Mixed outcomes | 40% | 7% |
| Motion type | Theodore C. Zayner | Clifford Tong |
|---|---|---|
| Other | 32 · 53% granted | 37 · 43% granted |
| Demurrer | 3 · 0% granted | 14 · 0% granted |
| Motion to Compel Further Responses | — | 14 · 21% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 100% granted | 3 · 100% granted |
| Motion for Summary Judgment | 3 · 67% granted | 10 · 70% granted |
| Motion for Final Approval of Class Settlement | 9 · 100% granted | 1 · 0% granted |
| Petition | 1 · 100% granted | 8 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 8 · 38% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 6 · 67% granted |
| Motion to Compel Discovery | 2 · 100% granted | 5 · 20% granted |
| Motion for Attorney Fees | — | 7 · 43% granted |
| Motion to Strike | 2 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.