| THE HONORABLE MICHAEL W. JONES | Sandy N. Leal | |
|---|---|---|
| Total rulings | 9 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 22% | 30% |
| Deny rate | 22% | 28% |
| Continued | 22% | 16% |
| Plaintiff wins | 50% | 34% |
| Defendant wins | 25% | 39% |
| Mixed outcomes | 25% | 27% |
| Motion type | THE HONORABLE MICHAEL W. JONES | Sandy N. Leal |
|---|---|---|
| Other | 3 · 0% granted | 45 · 38% granted |
| Motion to Compel Discovery | — | 17 · 18% granted |
| Motion to Compel Further Responses | — | 16 · 13% granted |
| Demurrer | 1 · 0% granted | 11 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 8 · 25% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion for Summary Judgment | 1 · 100% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 1 · 100% granted | 4 · 100% granted |
| Motion to Compel Production | — | 5 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.