| Teresa A. Beaudet | Unspecified | |
|---|---|---|
| Total rulings | 5 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 20% | 18% |
| Deny rate | 40% | 1% |
| Continued | 0% | 46% |
| Plaintiff wins | 33% | — |
| Defendant wins | 67% | — |
| Mixed outcomes | 0% | — |
| Motion type | Teresa A. Beaudet | Unspecified |
|---|---|---|
| Other | 3 · 0% granted | 75 · 3% granted |
| Petition | 1 · 100% granted | 18 · 78% granted |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.