| Teresa A. Beaudet | James T. Chou | |
|---|---|---|
| Total rulings | 5 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 16% |
| Deny rate | 40% | 2% |
| Continued | 0% | 9% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 67% | 100% |
| Mixed outcomes | 0% | 0% |
| Motion type | Teresa A. Beaudet | James T. Chou |
|---|---|---|
| Petition | 1 · 100% granted | 108 · 20% granted |
| Other | 3 · 0% granted | 53 · 8% granted |
| Motion for Sanctions | — | 8 · 0% granted |
| Demurrer | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.