| Talley | Richard Oberholzer | |
|---|---|---|
| Total rulings | 1 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 34% |
| Deny rate | 0% | 20% |
| Continued | 0% | 20% |
| Plaintiff wins | — | 47% |
| Defendant wins | — | 41% |
| Mixed outcomes | — | 12% |
| Motion type | Talley | Richard Oberholzer |
|---|---|---|
| Other | — | 28 · 46% granted |
| Demurrer | — | 12 · 0% granted |
| Motion to Strike | — | 6 · 17% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.