| Sueyoshi | Beth McGowen | |
|---|---|---|
| Total rulings | 1 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 59% |
| Deny rate | 0% | 29% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 56% |
| Defendant wins | — | 44% |
| Mixed outcomes | — | 0% |
| Motion type | Sueyoshi | Beth McGowen |
|---|---|---|
| Other | 1 · 100% granted | 10 · 60% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 100% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.