| Steven Streger | Unknown | |
|---|---|---|
| Total rulings | 17 | 1,420 |
| Counties active | 1 | 15 |
| Grant rate | 65% | 24% |
| Deny rate | 6% | 10% |
| Continued | 24% | 29% |
| Plaintiff wins | 40% | 45% |
| Defendant wins | 40% | 36% |
| Mixed outcomes | 20% | 19% |
| Motion type | Steven Streger | Unknown |
|---|---|---|
| Other | 2 · 0% granted | 780 · 19% granted |
| Petition | 2 · 0% granted | 248 · 37% granted |
| Demurrer | 1 · 0% granted | 123 · 6% granted |
| Motion for Sanctions | 7 · 100% granted | 77 · 25% granted |
| Motion for Summary Judgment | — | 62 · 18% granted |
| Motion to Compel Discovery | 3 · 67% granted | 54 · 41% granted |
| Motion to Strike | — | 55 · 18% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 49 · 41% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 46 · 17% granted |
| Motion for Attorney Fees | — | 38 · 24% granted |
| Motion to Quash | — | 23 · 39% granted |
| Motion for Reconsideration | — | 16 · 6% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.