| Steven Streger | Patricia Kelly | |
|---|---|---|
| Total rulings | 17 | 294 |
| Counties active | 1 | 1 |
| Grant rate | 65% | 2% |
| Deny rate | 6% | 2% |
| Continued | 24% | 25% |
| Plaintiff wins | 40% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 20% | — |
| Motion type | Steven Streger | Patricia Kelly |
|---|---|---|
| Petition | 2 · 0% granted | 147 · 3% granted |
| Other | 2 · 0% granted | 120 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | 11 · 0% granted |
| Motion for Sanctions | 7 · 100% granted | 4 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion for Summary Adjudication | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.