| Steven Streger | Julie G. Yap | |
|---|---|---|
| Total rulings | 17 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 65% | 27% |
| Deny rate | 6% | 27% |
| Continued | 24% | 16% |
| Plaintiff wins | 40% | 44% |
| Defendant wins | 40% | 53% |
| Mixed outcomes | 20% | 3% |
| Motion type | Steven Streger | Julie G. Yap |
|---|---|---|
| Other | 2 · 0% granted | 29 · 24% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 14 · 43% granted |
| Demurrer | 1 · 0% granted | 8 · 0% granted |
| Motion to Quash | — | 8 · 25% granted |
| Motion for Sanctions | 7 · 100% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | 4 · 0% granted |
| Petition | 2 · 0% granted | 5 · 60% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.