| Steven Streger | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 17 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 65% | 15% |
| Deny rate | 6% | 5% |
| Continued | 24% | 15% |
| Plaintiff wins | 40% | 55% |
| Defendant wins | 40% | 23% |
| Mixed outcomes | 20% | 23% |
| Motion type | Steven Streger | Dennis W. Hayashi |
|---|---|---|
| Other | 2 · 0% granted | 85 · 24% granted |
| Demurrer | 1 · 0% granted | 40 · 0% granted |
| Motion for Sanctions | 7 · 100% granted | 10 · 20% granted |
| Motion to Compel Discovery | 3 · 67% granted | 13 · 23% granted |
| Motion to Strike | — | 13 · 8% granted |
| Motion for Summary Judgment | — | 12 · 8% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 4 · 0% granted |
| Motion to Quash | — | 5 · 20% granted |
| Petition | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.