| Steven M. Gevercer | Timothy Fall | |
|---|---|---|
| Total rulings | 17 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 0% |
| Deny rate | 47% | 0% |
| Continued | 12% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 79% | — |
| Mixed outcomes | 21% | — |
| Motion type | Steven M. Gevercer | Timothy Fall |
|---|---|---|
| Motion to Compel Further Responses | 7 · 0% granted | — |
| Demurrer | 5 · 0% granted | — |
| Other | 2 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.