| Steven M. Gevercer | SMC | |
|---|---|---|
| Total rulings | 8 | 93 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 46% |
| Deny rate | 13% | 30% |
| Continued | 25% | 10% |
| Plaintiff wins | 0% | 44% |
| Defendant wins | 60% | 42% |
| Mixed outcomes | 40% | 14% |
| Motion type | Steven M. Gevercer | SMC |
|---|---|---|
| Other | 2 · 0% granted | 33 · 33% granted |
| Petition | — | 21 · 71% granted |
| Demurrer | 3 · 0% granted | 10 · 30% granted |
| Motion for Sanctions | — | 8 · 63% granted |
| Motion to Compel Discovery | — | 7 · 57% granted |
| Motion to Strike | 1 · 100% granted | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 75% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.