| Steven M. Gevercer | Sandy N. Leal | |
|---|---|---|
| Total rulings | 8 | 119 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 35% |
| Deny rate | 13% | 26% |
| Continued | 25% | 18% |
| Plaintiff wins | 0% | 37% |
| Defendant wins | 60% | 40% |
| Mixed outcomes | 40% | 23% |
| Motion type | Steven M. Gevercer | Sandy N. Leal |
|---|---|---|
| Other | 2 · 0% granted | 56 · 41% granted |
| Motion to Compel Discovery | — | 24 · 17% granted |
| Motion to Compel Further Responses | — | 18 · 11% granted |
| Demurrer | 3 · 0% granted | 12 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 10 · 30% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 29% granted |
| Motion to Strike | 1 · 100% granted | 7 · 14% granted |
| Motion for Attorney Fees | — | 6 · 100% granted |
| Motion to Compel Production | — | 6 · 0% granted |
| Motion for Sanctions | — | 4 · 25% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 3 · 67% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |