| Steven M. Gevercer | Russell P. Burke | |
|---|---|---|
| Total rulings | 8 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 35% |
| Deny rate | 13% | 27% |
| Continued | 25% | 4% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 60% | 28% |
| Mixed outcomes | 40% | 22% |
| Motion type | Steven M. Gevercer | Russell P. Burke |
|---|---|---|
| Other | 2 · 0% granted | 13 · 62% granted |
| Demurrer | 3 · 0% granted | 4 · 0% granted |
| Motion to Strike | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Discovery | — | 3 · 33% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.