| Steven M. Gevercer | Richard Y. Lee | |
|---|---|---|
| Total rulings | 8 | 111 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 36% |
| Deny rate | 13% | 26% |
| Continued | 25% | 11% |
| Plaintiff wins | 0% | 26% |
| Defendant wins | 60% | 33% |
| Mixed outcomes | 40% | 42% |
| Motion type | Steven M. Gevercer | Richard Y. Lee |
|---|---|---|
| Other | 2 · 0% granted | 50 · 42% granted |
| Demurrer | 3 · 0% granted | 20 · 0% granted |
| Motion to Strike | 1 · 100% granted | 12 · 0% granted |
| Motion to Compel Discovery | — | 12 · 67% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 44% granted |
| Motion for Sanctions | — | 10 · 40% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 8 · 25% granted |
| Motion to Compel Further Responses | — | 9 · 67% granted |
| Motion to Quash | — | 6 · 33% granted |
| Petition | — | 6 · 33% granted |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |