| Steven M. Gevercer | R. Shawn Nelson | |
|---|---|---|
| Total rulings | 8 | 96 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 31% |
| Deny rate | 13% | 32% |
| Continued | 25% | 10% |
| Plaintiff wins | 0% | 45% |
| Defendant wins | 60% | 42% |
| Mixed outcomes | 40% | 13% |
| Motion type | Steven M. Gevercer | R. Shawn Nelson |
|---|---|---|
| Other | 2 · 0% granted | 46 · 35% granted |
| Demurrer | 3 · 0% granted | 10 · 0% granted |
| Motion to Compel Further Responses | — | 9 · 11% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 8 · 63% granted |
| Motion to Strike | 1 · 100% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Petition | — | 4 · 25% granted |
| Motion for Sanctions | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.