| Steven M. Gevercer | Not specified | |
|---|---|---|
| Total rulings | 8 | 682 |
| Counties active | 1 | 10 |
| Grant rate | 13% | 19% |
| Deny rate | 13% | 5% |
| Continued | 25% | 41% |
| Plaintiff wins | 0% | 54% |
| Defendant wins | 60% | 25% |
| Mixed outcomes | 40% | 21% |
| Motion type | Steven M. Gevercer | Not specified |
|---|---|---|
| Other | 2 · 0% granted | 387 · 7% granted |
| Petition | — | 243 · 39% granted |
| Demurrer | 3 · 0% granted | 15 · 0% granted |
| Motion to Compel Further Responses | — | 12 · 50% granted |
| Motion for Sanctions | — | 10 · 20% granted |
| Ex Parte Application | — | 10 · 30% granted |
| Motion to Strike | 1 · 100% granted | 8 · 0% granted |
| Motion to Quash | — | 5 · 60% granted |
| Motion for Summary Judgment | 1 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |