| Steven M. Gevercer | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 8 | 133 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 32% |
| Deny rate | 13% | 23% |
| Continued | 25% | 17% |
| Plaintiff wins | 0% | 47% |
| Defendant wins | 60% | 42% |
| Mixed outcomes | 40% | 11% |
| Motion type | Steven M. Gevercer | MICHAEL W. JONES |
|---|---|---|
| Other | 2 · 0% granted | 78 · 35% granted |
| Demurrer | 3 · 0% granted | 23 · 9% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 40% granted |
| Petition | — | 11 · 27% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 57% granted |
| Motion to Strike | 1 · 100% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion for Attorney Fees | — | 4 · 75% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.