| Steven M. Gevercer | Joscelyn Jones | |
|---|---|---|
| Total rulings | 8 | 45 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 24% |
| Deny rate | 13% | 9% |
| Continued | 25% | 11% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 60% | 53% |
| Mixed outcomes | 40% | 13% |
| Motion type | Steven M. Gevercer | Joscelyn Jones |
|---|---|---|
| Other | 2 · 0% granted | 20 · 10% granted |
| Demurrer | 3 · 0% granted | 7 · 0% granted |
| Motion to Strike | 1 · 100% granted | 5 · 20% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 100% granted |
| Motion for Sanctions | — | 5 · 20% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 100% granted |
| Ex Parte Application | — | 4 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.