| Steven M. Gevercer | Donna D. Geck | |
|---|---|---|
| Total rulings | 8 | 116 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 40% |
| Deny rate | 13% | 20% |
| Continued | 25% | 17% |
| Plaintiff wins | 0% | 29% |
| Defendant wins | 60% | 26% |
| Mixed outcomes | 40% | 45% |
| Motion type | Steven M. Gevercer | Donna D. Geck |
|---|---|---|
| Other | 2 · 0% granted | 44 · 34% granted |
| Motion for Summary Judgment | 1 · 0% granted | 22 · 45% granted |
| Demurrer | 3 · 0% granted | 17 · 24% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 15 · 67% granted |
| Petition | — | 11 · 9% granted |
| Motion to Strike | 1 · 100% granted | 9 · 0% granted |
| Motion to Compel Discovery | — | 8 · 63% granted |
| Motion for Final Approval of Class Settlement | — | 6 · 100% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Reconsideration |
| 1 · 0% granted |
| — |
| Motion to Tax Costs | — | 1 · 100% granted |