| Steven M. Gevercer | David J. Hesseltine | |
|---|---|---|
| Total rulings | 8 | 142 |
| Counties active | 1 | 1 |
| Grant rate | 13% | 33% |
| Deny rate | 13% | 24% |
| Continued | 25% | 25% |
| Plaintiff wins | 0% | 66% |
| Defendant wins | 60% | 21% |
| Mixed outcomes | 40% | 13% |
| Motion type | Steven M. Gevercer | David J. Hesseltine |
|---|---|---|
| Petition | — | 61 · 39% granted |
| Other | 2 · 0% granted | 57 · 16% granted |
| Motion for Attorney Fees | — | 11 · 64% granted |
| Motion to Compel Discovery | — | 7 · 57% granted |
| Motion for Sanctions | — | 7 · 57% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Demurrer | 3 · 0% granted | — |
| Motion to Tax Costs | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.